May |
ANCHORAGE CHRISTIAN SCHOOLS |
||||||||||
| April 28 | April 29 | April 30 | 1 | 2 | |||||||
| HAM & CHEESE POCKETS | BAKE POTATO | FRIED CHICKEN | TATOR TOT CASSEROLE | SUB SANDWICH | |||||||
| GREEN BEANS | w/ BROCCOLI & CHEESE | POTATO SALAD | CARROTS | CHIPS | |||||||
| FRUIT COCKTAIL | or CHILI & PEARS | CORN BREAD & PEACHES | PEACHES | COOKIE | |||||||
| 5 | 6 | 7 | 8 | 9 | |||||||
| POPCORN CHICKEN | BBQ PORK | LASAGNA | CHICKEN FAJITA WRAP | POLISH DOG with or | |||||||
| BAKED BEANS | FRIES | SALAD | SPANISH RICE | with out KRAUT | |||||||
| ORANGE SLICES | FRUIT COCKTAIL | BREAD & PEARS | PINEAPPLE | CHIPS & PEACHES | |||||||
| 12 | 13 | 14 | 15 | 16 | |||||||
| CHICKEN TENDERS | MEATBALL SANDWICH | SPAGHETTI - BREAD | CHICKEN ALFREDO | BLT WRAP | |||||||
| MAC-N-CHEESE | CARROTS | GREEN BEANS | VEGGIES & BREAD | CHIPS | |||||||
| PINEAPPLE | PEACHES | PEARS | FRUIT COCKTAIL | COOKIE | |||||||
| 19 | 20 | 21 | |||||||||
| CHICKEN ENCHILADAS | CHEF'S | CHEF'S | HAVE A | ||||||||
| SPANISH RICE-BEANS | CHOICE | CHOICE | GREAT |
||||||||
| PINEAPPLE | SUMMER |
||||||||||
MINI LUNCH |
3.50 |
MINI LUNCH |
3.50 |
MINI LUNCH |
3.50 |
MINI LUNCH |
||||||||||||||||
3.50 |
MINI LUNCH |
3.50 |
||||||||||||||||||||
| AVAILABLE EVERY DAY: MILK (.75) JUICE (.75) PUNCH (.25) |
SODA (1.00) ICE CREAM (1.00,1.50) YOGURT (1.25) |
FRUIT (.75) CHIPS (1.00,1.25) STRING CHEESE (.50) |
SNACKS: SMALL (.75) MEDIUM (1.00) LARGE (1.25) |
|||||||||||||||||||